An exchange-style board for tokens launched on Robinhood Chain. Same columns for every token, same rules behind every row.


| Token | Status | Price (ETH) | Fees | Liquidity | ||||
|---|---|---|---|---|---|---|---|---|
| TTAPETicker Tape | Listed · 1d | 0.0000000102 | +212.5% | 64.0 ETH | 10.2 ETH | Fixed · to creator | Locked | |
| BBRASSBrass Monkey | Listed · 2h | 0.0000000031 | +54.2% | 18.4 ETH | 3.1 ETH | Fixed · to creator | Locked | |
| CCROSSOpening Cross | Listed · 7h | 0.0000000019 | -6.8% | 9.2 ETH | 1.9 ETH | Fixed · to creator | Locked | |
| PPITPit Boss | Listed · 3d | 0.0000000014 | -22.1% | 3.3 ETH | 1.4 ETH | Fixed · to creator | Locked | |
| LLMTUPLimit Up | Bell in 00:42:10 | — | — | — | 2.0 ETH | Fixed · to creator | Locks at bell | |
| RRUNFloor Runner | Bell in 05:10:00 | — | — | — | 1.5 ETH | Fixed · to creator | Locks at bell |
Sample board for preview. Live data replaces it when the contracts are deployed.
Ringing the bell mints the token, opens its Uniswap v4 pool and locks the liquidity. There is no subscription round and no presale.
The LP position NFT is held by a vault contract with no withdraw function. Shown on every token page.
Pool fee plus buy and sell fee go 100% to the creator wallet. Bellpit takes no cut from trading.
Fees and allocation are chosen by the creator once, at listing. After the bell no key can change them.
| Parameter | Set by | Paid to | Editable after the bell |
|---|---|---|---|
| Pool (LP) fee | Creator, at listing | Creator | No |
| Buy fee (ETH) | Creator, at listing | Creator | No |
| Sell fee (ETH) | Creator, at listing | Creator | No |
| Creator allocation | Creator, at listing | Creator | No |
| Liquidity | Contract, at listing | Locked, nobody | No |
Each token page shows the exact fees its creator picked, read from the contract.
No. It is a launchpad with an exchange-style board. Trading happens in Uniswap v4 pools; Bellpit never holds user funds.
No. When the bell rings the pool is open to everyone at the same time.
Only from buyers. Listings place tokens in the pool as one-sided liquidity. If a creator sells their allocation into the pool, price falls.
No. Listing is permissionless. The board shows fees, allocation and lock status so you can judge for yourself.